

New Members are always welcome and application forms can be obtained from the Secretary, downloaded from this page or you can apply online by clicking the link below.
Membership Fees for
2012 are as follows:
(Including subscriptions to: English Golf Union, Hampshire Golf Union, Ladies Golf Union,
English Women’s Golf Association, Hampshire Ladies Golf Association and Liability Insurance)
| Male | Female | ||
| SINGLE: | 7 Day (Full Playing Rights) | £520 | £524.15 |
| Adult over 18 | 5 Day (Mon to Fri) | £458 | £462.15 |
| 2 Day (Sat,Sun & BH Only) | £390 | £394.15 | |
| JOINT: | 7 Day (Full Playing Rights) | £1004.1 | |
| Any 2 adults sharing | 5 Day (Mon to Fri) | £878.15 | |
| an IW address | 2 Day (Sat, Sun & BH Only) | £744.15 | |
| COUNTRY: | Adult over 18 | £215 | £219.15 |
| JUNIORS: | Under 14 yrs | £50 | £50 |
| 14 to 18 yrs | £115 | £115 | |
| STUDENT: | 18 to 23 yrs | £215 | £215 |
| SOCIAL: | £45 | ||
| Download a Membership Form | |||
7 Day joint fees shown are based upon 1 male and 1 female (2 males £994; 2 females £1002)
5 Day joint fees shown are based upon 1 male and 1 female (2 males £854; 2 females £862)
2 Day joint fees shown are based upon 1 male and 1 female (2 males £728; 2 females £732)
Ryde Golf Club, Binstead Rd, Ryde, Isle of Wight PO33 3NF Tel: 01983 614809